| 1st Place Winner | | Name: |  Craig Rost | | Location: | Springfield MO | | Total: | 51 | | Championship Pick: | LSU 27-24LSU 27-24 |
|
| 2nd Place Winner | | Name: |  Jason Matlock | | Location: | Springfield MO | | Total: | 47 | | Championship Pick: | LSU 28-24LSU 28-24 |
|
| 3rd Place Winner | | Name: |  tony schreiner | | Location: | springfield MO | | Total: | 46 | | Championship Pick: | LSU 42-23LSU 42-23 |
|
| 4th Place Winner | | Name: |  Larry Weis | | Location: | Lebanon MO | | Total: | 46 | | Championship Pick: | LSU 31-24LSU 31-24 |
|
| 5th Place Winner | | Name: |  Rick Flinn | | Location: | Jackson MO | | Total: | 46 | | Championship Pick: | LSU 31-27LSU 31-27 |
|
| National Winner | | Name: |  Henry Keppel | | Location: | Nazareth PA | | Total: | 51 | | Championship Pick: | LSU 31-20 |
|  1st place - Sapphire Series watch 2nd place - Alumni Series 3rd place - GM Series 4th place - Coach Series 5th place - Player Series
|